Green Fees
| Play Category | Weekday | Weekend |
| Regular | $22.00 | $26.00 |
| Senior | $16.00 / $12.00 Twilight | $18.00 / $12.00 Twilight |
| Junior | $10.00 / $7.00 Twilight | $14.00 / $7.00 Twilight |
| Twilight | $16.00 | $18.00 |
| Super-twilight | $13.00 | $15.00 |
| 10-Play Cards | ||
| Regular-WD | $150.00 | |
| Reg-w/WE | $175.00 | |
| Senior | $120.00 | |
| SR.-w/WE | $135.00 | |
| Junior | $60.00 | |
| Annuals | ||
| Regular | $770.00 | |
| Senior | $640.00 | $860.00 SR Couple |
| Junior | $200.00 | |
| Family | $1,040.00 | |
| Annual Rates - 7 Monthly Payments Jan-July | ||
| Regular | $122.00 | |
| Senior | $100.00 | |
| Junior | n/a | |
| Family | $165.00 | |
| Cart Rental | Fees | |
| 18 holes | $13.00/rider | |
| 9 holes | $8.00/rider | |
| Single Cart Fee | $2.00 | |
| Rental Clubs | $8.00 / 5.00 | |
| Driving Range | ||
| Token | $3.50 | |
| 10 Punch | $30.00 | |

Tap In Solutions, Inc